• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • Description 
     6PK1285 
     V-Ribbed Belt 
     PCS 
      
    Length : 1285 mm
    Ribs : 6 
     
V-Ribbed Belt:6PK1285
Model Engine Chassis Type CYL year
MG MG ZS Hatchback  7/01 - 0/05 
MG MG ZS  7/01 - 4/05 
MG MG ZT- T  0/01 - 7/05 
MG MG ZT  6/01 - 7/05 
ROVER 45 (RT)  2/00 - 5/05 
ROVER 45 Saloon (RT)  2/00 - 5/05 
ROVER 75 (RJ)  0/01 - 5/05 
ROVER 75 Tourer (RJ)  8/01 - 5/05 
ROVER 800 (XS)  4/96 - 2/99 
ROVER 800 Coupe  4/96 - 2/99 
SEAT TOLEDO II (1M2)  0/98 - 1/00 
VOLKSWAGEN BORA (1J2)  2/98 - 0/00 
VOLKSWAGEN BORA Variant (1J6)  5/99 - 0/00 
VOLKSWAGEN GOLF IV (1J1)  2/98 - 0/00 
VOLKSWAGEN GOLF IV Variant (1J5)  5/99 - 6/06