• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • Description 
     6PK1548 
     V-Ribbed Belt 
     PCS 
      
    Length : 1548 mm
    Ribs : 6 
     
V-Ribbed Belt:6PK1548
Model Engine Chassis Type CYL year
BMW 3 (E36)  9/90 - 2/98 
BMW 3 Compact (E36)  8/97 - 8/00 
BMW 3 Convertible (E36)  2/93 - 4/99 
BMW 3 Coupe (E36)  3/95 - 4/99 
BMW 5 (E34)  0/91 - 9/95 
BMW 5 (E60)  9/03 - 3/10 
BMW 6 (E63)  1/04 - 2/07 
BMW 7 (E38)  0/94 - 1/01 
BMW 7 (E65, E66, E67)  1/03 - 7/08 
BMW Z3 Coupe (E36)  7/97 - 6/00 
BMW Z3 Roadster (E36)  4/97 - 6/00 
GEO STORM Coupe  4/91 - 2/93 
GEO STORM Hatchback  4/91 - 2/93 
SEAT LEON (1M1)  1/99 - 6/06 
SKODA OCTAVIA (1U2)  9/96 - 9/04 
SKODA OCTAVIA Combi (1U5)  7/98 - 9/04 
VOLKSWAGEN BORA (1J2)  5/00 - 5/05 
VOLKSWAGEN BORA Variant (1J6)  2/00 - 5/05 
VOLKSWAGEN GOLF IV (1J1)  2/00 - 6/05 
VOLKSWAGEN GOLF IV Variant (1J5)  2/00 - 6/06 
VOLKSWAGEN NEW BEETLE (9C1, 1C1)  1/01 - 9/10 
VOLKSWAGEN NEW BEETLE Convertible (1Y7)  1/03 - 9/10 
VOLKSWAGEN TRANSPORTER IV Box (70A, 70H, 7DA, 7DH)  7/90 - 4/03 
VOLKSWAGEN TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K,   9/90 - 4/03 
VOLKSWAGEN TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7D  7/90 - 4/03