• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
  • Description 
     6 PK 2257 
     V-Ribbed Belt 
     PCS 
      
    Length : 2257 mm
    Ribs : 6 
     
V-Ribbed Belt:6 PK 2257
Model Engine Chassis Type CYL year
LEXUS LS (_F1_)  2/89 - 2/94 
LEXUS LS (_F2_)  2/94 - 8/97 
MERCEDES BENZ 190 (W201)  9/86 - 8/93 
MERCEDES BENZ C-CLASS (W202)  5/94 - 5/00 
MERCEDES BENZ COUPE (C124)  3/87 - 5/93 
MERCEDES BENZ E-CLASS (W124)  6/93 - 6/95 
MERCEDES BENZ E-CLASS (W210)  6/95 - 6/97 
MERCEDES BENZ E-CLASS Estate (S124)  6/93 - 6/96 
MERCEDES BENZ G-CLASS (W460)  3/79 - 7/93 
MERCEDES BENZ G-CLASS (W463)  6/90 - / 
MERCEDES BENZ KOMBI Estate (S124)  9/89 - 8/92 
MERCEDES BENZ S-CLASS (W126)  9/85 - 2/89 
MERCEDES BENZ SL (R107)  9/85 - 8/89 
MERCEDES BENZ SL (R129)  3/89 - 7/93 
MERCEDES BENZ Saloon (W124)  9/85 - 2/89 
SSANGYONG MUSSO (FJ)  6/96 - / 
SSANGYONG REXTON (GAB_)  8/04 - /